Size Chart | |||||
Size | unit | Length | Bust | Shoulder | Sleeve |
M | cm | 72 | 116 | 56 | 22 |
inch | 28 | 45 | 22 | 9 | |
L | cm | 74 | 120 | 58 | 23 |
inch | 29 | 47 | 23 | 9 | |
XL | cm | 76 | 124 | 60 | 24 |
inch | 30 | 48 | 23 | 9 | |
2XL | cm | 78 | 128 | 62 | 25 |
inch | 30 | 50 | 24 | 10 | |
tips: | |||||
Item Measure by hand, it could be 1-3cm /0.39-1.17inch different |